Section #1	of:	4	
Dip	Dip Direction	Measurement Error	
45	45	1	
Long Axis	Short Axis	Angle	
4.7	2.5	100	
4.73073	2.50496	99.1125	
4.742268542	2.683885172	102.9176754	
5.075874129	2.511520317	101.7201301	
5.194852986	2.660218579	102.2324565	
5.103971003	2.992368209	103.052908	
4.291322323	2.194019224	96.6377815	
4.711433921	2.402742554	96.09790031	
5.093101404	2.761086426	102.9819203	
4.75	2.51	99	
Section #2			
Dip	Dip Direction	Measurement Error	
45	135	1	
Long Axis	Short Axis	Angle	
4.05619	2.88501	0.432244	
3.577892918	2.739497857	177.4575953	
4.345582441	3.136036451	1.53382149	
4.096618841	3.035293892	1.277775869	
4.140633073	3.010197194	4.493675482	
4.172922296	2.976057009	0.900945404	
3.670083361	2.813096969	175.5871266	
4.000535601	2.534641831	179.519379	
4.05	2.9	0.5	
4	2.8	0	
Section #3			
Dip	Dip Direction	Measurement Error	
45	225	1	
Long Axis	Short Axis	Angle	
4.16781	2.52079	84.6077	
3.776126989	2.0227234	80.55880563	
4.143988754	2.043901972	81.21219054	
4.40309725	2.660841214	88.03818413	
4.299442692	2.842514351	86.33357871	
3.724106229	2.436939912	82.21411574	
4.617551242	2.530659828	86.07129059	
4.65942546	2.578591008	84.71639798	
4.15	2.5	85	
4.1	2.55	84	
Section #4			
Dip	Dip Direction	Measurement Error	
45	315	1	
Long Axis	Short Axis	Angle	
4.15332	3.4424	19.0452	
4.139885461	3.301723573	14.22808653	
4.440979752	3.524068193	22.58768271	
3.833784611	3.244424813	15.72030511	
3.792298393	3.223939353	17.66600011	
4.403440505	3.470163341	22.01692377	
4.141358475	3.04168401	16.83564705	
3.677856612	3.126913803	16.78856322	
4.15	3.4	19	
4.2	3.45	19.5	
